
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: May 10, 2026, 11:00 PM
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.41 | ₦2.42 | ₦2.43 | May 8, 2026 |
DANISH KRONA | ₦214.27 | ₦214.35 | ₦214.43 | May 8, 2026 |
EURO | ₦1,601.46 | ₦1,602.05 | ₦1,602.63 | May 8, 2026 |
GBP (Great British Pounds)' | ₦1,851.43 | ₦1,852.10 | ₦1,852.78 | May 5, 2026 |
RIYAL | ₦362.62 | ₦362.75 | ₦362.88 | May 8, 2026 |
SDR | ₦1,868.34 | ₦1,869.03 | ₦1,869.71 | May 8, 2026 |
SOUTH AFRICAN RAND | ₦82.97 | ₦83.00 | ₦83.03 | May 8, 2026 |
SWISS FRANC | ₦1,748.36 | ₦1,749.00 | ₦1,749.64 | May 8, 2026 |
US DOLLAR | ₦1,360.40 | ₦1,360.90 | ₦1,361.40 | May 8, 2026 |
WAUA | ₦1,866.91 | ₦1,867.60 | ₦1,868.28 | May 8, 2026 |
YEN | ₦8.69 | ₦8.69 | ₦8.69 | May 8, 2026 |
YUAN/RENMINBI | ₦200.04 | ₦200.11 | ₦200.18 | May 8, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.