
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: Nov 17, 2026, 11:00 PM
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.26 | ₦2.27 | ₦2.28 | Nov 17, 2026 |
DANISH KRONA | ₦198.98 | ₦199.05 | ₦199.13 | Nov 17, 2026 |
EURO | ₦1,487.71 | ₦1,488.26 | ₦1,488.81 | Nov 17, 2026 |
POUNDS STERLING | ₦1,799.45 | ₦1,800.11 | ₦1,800.78 | Nov 17, 2026 |
RIYAL | ₦361.11 | ₦361.24 | ₦361.37 | Nov 17, 2026 |
SDR | ₦1,823.02 | ₦1,823.70 | ₦1,824.37 | Nov 17, 2026 |
SOUTH AFRICAN RAND | ₦79.83 | ₦79.86 | ₦79.89 | Nov 17, 2026 |
SWISS FRANC | ₦1,610.94 | ₦1,611.54 | ₦1,612.13 | Nov 17, 2026 |
US DOLLAR | ₦1,354.80 | ₦1,355.30 | ₦1,355.80 | Nov 17, 2026 |
WAUA | ₦1,824.15 | ₦1,824.82 | ₦1,825.50 | Nov 17, 2026 |
YEN | ₦8.50 | ₦8.50 | ₦8.51 | Nov 17, 2026 |
YUAN/RENMINBI | ₦203.22 | ₦203.30 | ₦203.37 | Nov 17, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.