
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: 23 hours ago
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.37 | ₦2.38 | ₦2.39 | Jun 26, 2026 |
DANISH KRONA | ₦210.88 | ₦210.95 | ₦211.03 | Jun 26, 2026 |
EURO | ₦1,576.44 | ₦1,577.01 | ₦1,577.58 | Jun 26, 2026 |
GBP (Great British Pounds)' | ₦1,851.43 | ₦1,852.10 | ₦1,852.78 | May 5, 2026 |
RIYAL | ₦367.45 | ₦367.59 | ₦367.72 | Jun 26, 2026 |
SDR | ₦1,895.17 | ₦1,895.86 | ₦1,896.55 | Jun 26, 2026 |
SOUTH AFRICAN RAND | ₦83.83 | ₦83.86 | ₦83.89 | Jun 26, 2026 |
SWISS FRANC | ₦1,708.90 | ₦1,709.51 | ₦1,710.13 | Jun 26, 2026 |
US DOLLAR | ₦1,379.93 | ₦1,380.43 | ₦1,380.93 | Jun 26, 2026 |
WAUA | ₦1,865.70 | ₦1,866.38 | ₦1,867.05 | Jun 26, 2026 |
YEN | ₦8.54 | ₦8.54 | ₦8.54 | Jun 26, 2026 |
YUAN/RENMINBI | ₦202.98 | ₦203.06 | ₦203.13 | Jun 26, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.