
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: 18 hours ago
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.32 | ₦2.33 | ₦2.34 | Sep 11, 2026 |
DANISH KRONA | ₦205.87 | ₦205.95 | ₦206.03 | Sep 11, 2026 |
EURO | ₦1,539.06 | ₦1,539.64 | ₦1,540.22 | Sep 11, 2026 |
POUNDS STERLING | ₦1,793.16 | ₦1,793.84 | ₦1,794.52 | Sep 11, 2026 |
RIYAL | ₦352.94 | ₦353.07 | ₦353.20 | Sep 11, 2026 |
SDR | ₦1,818.43 | ₦1,819.11 | ₦1,819.80 | Sep 11, 2026 |
SOUTH AFRICAN RAND | ₦82.18 | ₦82.21 | ₦82.24 | Sep 11, 2026 |
SWISS FRANC | ₦1,626.60 | ₦1,627.22 | ₦1,627.83 | Sep 11, 2026 |
US DOLLAR | ₦1,325.52 | ₦1,326.02 | ₦1,326.52 | Sep 11, 2026 |
WAUA | ₦1,810.21 | ₦1,810.89 | ₦1,811.58 | Sep 11, 2026 |
YEN | ₦8.63 | ₦8.64 | ₦8.64 | Sep 11, 2026 |
YUAN/RENMINBI | ₦197.59 | ₦197.66 | ₦197.74 | Sep 11, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.