
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: 4 hours ago
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.26 | ₦2.27 | ₦2.28 | Oct 5, 2026 |
DANISH KRONA | ₦199.45 | ₦199.52 | ₦199.60 | Oct 5, 2026 |
EURO | ₦1,491.04 | ₦1,491.60 | ₦1,492.16 | Oct 5, 2026 |
POUNDS STERLING | ₦1,758.50 | ₦1,759.16 | ₦1,759.83 | Oct 5, 2026 |
RIYAL | ₦354.35 | ₦354.48 | ₦354.62 | Oct 5, 2026 |
SDR | ₦1,800.19 | ₦1,800.87 | ₦1,801.55 | Oct 5, 2026 |
SOUTH AFRICAN RAND | ₦80.01 | ₦80.04 | ₦80.07 | Oct 5, 2026 |
SWISS FRANC | ₦1,600.73 | ₦1,601.33 | ₦1,601.93 | Oct 5, 2026 |
US DOLLAR | ₦1,330.69 | ₦1,331.19 | ₦1,331.69 | Oct 5, 2026 |
WAUA | ₦1,799.03 | ₦1,799.70 | ₦1,800.38 | Oct 5, 2026 |
YEN | ₦8.41 | ₦8.41 | ₦8.41 | Oct 5, 2026 |
YUAN/RENMINBI | ₦198.47 | ₦198.55 | ₦198.62 | Oct 5, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.